Podcasts
May 2010, Volume 55, No. 05
This month we are pleased to publish 9 original research papers, a review article, a special article from the 2015 consensus conference on the future of respiratory care, 2 case reports, and a teaching case.
Running time: 30 minutes
RESPIRATORY CARE Podcasts en Español | in Mandarin
Subscribe
You will automatically receive new podcasts as they are posted by subscribing to the Journal’s audio summary podcast series with iTunes or any other podcatcher using our RSS feed.
Past Podcasts
| Issue | Month | Time | Issue | Month | Time |
|---|---|---|---|---|---|
| No. 1 | January | 29 minutes | No. 7 | ||
| No. 2 | February | 29 minutes | No. 8 | ||
| No. 3 | March | 24 minutes | No. 9 | ||
| No. 4 | No. 10 | ||||
| No. 5 | No. 11 | ||||
| No. 6 | No. 12 |
| Issue | Month | Time | Issue | Month | Time |
|---|---|---|---|---|---|
| No. 1 | January | 29 minutes | No. 7 | July | 33 minutes |
| No. 2 | February | 26 minutes | No. 8 | August | 31 minutes |
| No. 3 | March | 26 minutes | No. 9 | September | 30 minutes |
| No. 4 | April | 26 minutes | No. 10 | October | 24 minutes |
| No. 5 | May | 24 minutes | No. 11 | November | 37 minutes |
| No. 6 | June | 28 minutes | No. 12 | December | 27 minutes |
| Issue | Month | Time | Issue | Month | Time |
|---|---|---|---|---|---|
| No. 1 | January | 18 minutes | No. 7 | July | 31 minutes |
| No. 2 | February | 18 minutes | No. 8 | August | 29 minutes |
| No. 3 | March | 23 minutes | No. 9 | September | 29 minutes |
| No. 4 | April | 26 minutes | No. 10 | October | 28 minutes |
| No. 5 | May | 29 minutes | No. 11 | November | 29 minutes |
| No. 6 | June | 31 minutes | No. 12 | December | 25 minutes |
| Issue | Month | Time | Issue | Month | Time |
|---|---|---|---|---|---|
| No. 1 | January | 18 minutes | No. 7 | July | 32 minutes |
| No. 2 | February | 18 minutes | No. 8 | August | 21 minutes |
| No. 3 | March | 25 minutes | No. 9 | September | 20 minutes |
| No. 4 | April | 26 minutes | No. 10 | October | 19 minutes |
| No. 5 | May | 30 minutes | No. 11 | November | 23 minutes |
| No. 6 | June | 26 minutes | No. 12 | December | 18 minutes |
| Issue | Month | Time | Issue | Month | Time |
|---|---|---|---|---|---|
| No. 1 | January | 23 minutes | No. 7 | July | 30 minutes |
| No. 2 | February | 20 minutes | No. 8 | August | 22 minutes |
| No. 3 | March | 24 minutes | No. 9 | September | 24 minutes |
| No. 4 | April | 29 minutes | No. 10 | October | 30 minutes |
| No. 5 | May | 24 minutes | No. 11 | November | 21 minutes |
| No. 6 | June | 21 minutes | No. 12 | December | 28 minutes |
| Issue | Month | Time | Issue | Month | Time |
|---|---|---|---|---|---|
| No. 6 | June | 13 minutes | No. 11 | November | 23 minutes |
| No. 7 | July | 18 minutes | No. 12 | December | 29 minutes |
| No. 8 | August | 22 minutes | |||
| No. 9 | September | 21 minutes | |||
| No. 10 | October | 29 minutes |
You are here: RCJournal.com » Podcasts